New Update Essential plant nutrients, available forms and sources
![]() |
| Nutrients.ststudy.blogspot.com |
Essential plant nutrients, available forms and sources:
| Nutrients | | Specific sources | |
| Organic | Inorganic | ||
| Carbon (C) | CO2 (mainly by stomata) | Air, atmosphere | |
| Hydrogen (H) | H2O, H+ | Soil water | |
| Oxygen (O) | CO2, O2 , OH-, O-- | Air, Soil atmosphere | |
| Nitrogen (N) | NO2- ,NH4+ , NO3- , Urea {CO(NO2) foliar application} | Protein, Nucleic acid, Chile salt peter, Nitre, Urea, Manures. Fertilizers. | |
| Phosphorus (P) | H2PO4-, HPO4--, PO4--- | Nucleic acid, Manures, Apatite, Strengite, Phospholipids. Variscite, Fertilizers. | |
| Potassium (K) | K+ | Manures Orthoclase, Muscovite Biotite, Fertilizers. | |
| Calcium (Ca) | Ca++ | Manures Apatite, Calcite, Dolomite, Fertilizers. | |
| Magnesium(Mg) | Mg++ | Manures Dolomite, Epsomite, Fertilizers. | |
| Sulphur (S) | SO4--, SO3-- | Amino acids-Cystein, Pyrite, Gypsum, Galena, Methionine, Manures Fertilizers. | |
| Iron (Fe) | Fe++, Fe+++ | Manures Olivine, Biotite, Fertilizers. | |
| Manganese (Mn) | Mn++ , Mn++++ | Manures Ferromanganese minerals, Fertilizers. | |
| Copper (Cu) | Cu+ ,Cu++ | Manures Chalcopyrite, Fertilizers. | |
| Zinc (Zn) | Zn++ | Manures Sphalerite, Fertilizers. | |
| Molybdenum(Mo) | MoO4-- | Manures Fertilizers. | |
| Boron (B) | H3BO3, H2BO3-, HBO3--, BO33-, BO22- | Manures Borax, Fertilizers. | |
| Chlorine (Cl) | Cl- | Manures Fertilizers. | |

Comments
Post a Comment